Brew Guides
Espresso Preparation Doppio
| DOSE | 23g |
| GRIND | Fine |
| WATER_TEMP | 21-23g at 201°F |
| TIME | 22-24 seconds |
| RATIO | 1:1 Water to Coffee |
Drip Preparation for Blends
| DOSE | 23g |
| GRIND | Medium |
| WATER_TEMP | 345g at 202°F |
| TIME | 3-3:30 minutes |
| RATIO | 15:1 Water to Coffee |
Chemex Preparation for Blends
| DOSE | 40g |
| GRIND | Medium - coarse |
| WATER_TEMP | 600g at 204°F |
| TIME | 5-5:30 minutes |
| RATIO | 15:1 Water to Coffee |
Chemex Preparation for Single Origin
| DOSE | 40g |
| GRIND | Medium - coarse |
| WATER_TEMP | 640g at 208°F |
| TIME | 5-5:30 minutes |
| RATIO | 15:1 Water to Coffee |
Espresso Preparation with Milk
| DOSE | 23g |
| GRIND | Fine |
| WATER_TEMP | 30-34g at 201°F |
| TIME | 28-32 seconds |
| RATIO | 1:1.5 Water to Coffee |
Drip Preparation for Single Origin
| DOSE | 23g |
| GRIND | Medium |
| WATER_TEMP | 365g at 206°F |
| TIME | 3-3:30 minutes |
| RATIO | 16:1 Water to Coffee |
Aeropress
| DOSE | 17g |
| GRIND | Medium - fine |
| WATER_TEMP | 250g at 202°F |
| TIME | 2:30 minutes steep, 30 seconds for press |
| RATIO | 15:1 Water to Coffee |
French Press
| DOSE | 55g |
| GRIND | Medium - coarse |
| WATER_TEMP | 880g at 204°F |
| TIME | 4 Minutes steep (no lid), stir to break grounds and wait 3 minutes then plunge |
| RATIO | 16:1 Water to Coffee |